how many movies

A quick one in this post. Print a table of the top 200 actors in terms of movie count.
-- load the data:
sa: load improved-imdb.sw

-- first define our "how many movies" operator:
sa: how-many-movies |*> #=> how-many movies |_self>

-- now show the table:
sa: rank-table[actor,how-many-movies] select[1,200] reverse sort-by[how-many-movies] rel-kets[movies] |>
+------+-------------------------------------+-----------------+
| rank | actor                               | how-many-movies |
+------+-------------------------------------+-----------------+
| 1    | Mel Blanc                           | 969             |
| 2    | Brahmanandam                        | 958             |
| 3    | Matsunosuke Onoe                    | 926             |
| 4    | Bess Flowers                        | 812             |
| 5    | Herman Hack                         | 648             |
| 6    | Lee (I) Phelps                      | 639             |
| 7    | Edmund Cobb                         | 633             |
| 8    | Frank (I) O'Connor                  | 614             |
| 9    | Ron Jeremy                          | 608             |
| 10   | Tom London                          | 605             |
| 11   | Shakti (I) Kapoor                   | 597             |
| 12   | Jack Mower                          | 591             |
| 13   | Bud (I) Osborne                     | 588             |
| 14   | Sam (II) Harris                     | 566             |
| 15   | Adoor Bhasi                         | 559             |
| 16   | Jack (I) Richardson                 | 549             |
| 17   | Franklyn Farnum                     | 546             |
| 18   | Jagathi Sreekumar                   | 544             |
| 19   | Frank (I) Ellis                     | 542             |
| 20   | Larry Steers                        | 540             |
| 21   | 'Snub' Pollard                      | 540             |
| 22   | Eddie (I) Garcia                    | 534             |
| 23   | Harold (I) Miller                   | 530             |
| 24   | Stuart Holmes                       | 524             |
| 25   | Stanley Blystone                    | 521             |
| 26   | Irving Bacon                        | 508             |
| 27   | Prem Nazir                          | 506             |
| 28   | Charles (I) Sullivan                | 504             |
| 29   | Emmett Vogan                        | 495             |
| 30   | Bud Jamison                         | 495             |
| 31   | Francis (I) Ford                    | 489             |
| 32   | Helen (I)                           | 485             |
| 33   | Harry Strang                        | 476             |
| 34   | Lee (I) Moran                       | 475             |
| 35   | Heinie Conklin                      | 472             |
| 36   | Donald (I) Kerr                     | 471             |
| 37   | Fred Kelsey                         | 470             |
| 38   | Paquito Diaz                        | 467             |
| 39   | Jimmy Aubrey                        | 465             |
| 40   | Leo (I) White                       | 464             |
| 41   | Oliver Hardy                        | 457             |
| 42   | Ernie (I) Adams                     | 455             |
| 43   | Lee Shumway                         | 454             |
| 44   | Aruna Irani                         | 450             |
| 45   | Wade Boteler                        | 448             |
| 46   | Lafe McKee                          | 447             |
| 47   | Victor Potel                        | 445             |
| 48   | Edgar Kennedy                       | 438             |
| 49   | Vernon Dent                         | 437             |
| 50   | Jack Mercer                         | 436             |
| 51   | Lester Dorr                         | 436             |
| 52   | Billy Bletcher                      | 436             |
| 53   | Charles (II) King                   | 432             |
| 54   | Jack Mulhall                        | 431             |
| 55   | George Magrill                      | 429             |
| 56   | Ethan Laidlaw                       | 429             |
| 57   | Edward Peil Sr.                     | 427             |
| 58   | George (I) Chesebro                 | 426             |
| 59   | Billy Franey                        | 425             |
| 60   | Edward (I) Earle                    | 422             |
| 61   | Hank (I) Mann                       | 421             |
| 62   | George Morrell                      | 419             |
| 63   | William H. O'Brien                  | 416             |
| 64   | Wilfred Lucas                       | 415             |
| 65   | Bob (II) Burns                      | 411             |
| 66   | Chuck (I) Hamilton                  | 408             |
| 67   | Cyril Ring                          | 407             |
| 68   | Hank Bell                           | 407             |
| 69   | James Flavin                        | 406             |
| 70   | Jeffrey Sayre                       | 405             |
| 71   | Gino Corrado                        | 404             |
| 72   | Pat (I) O'Malley                    | 402             |
| 73   | Eddie (I) Lyons                     | 402             |
| 74   | Joey Silvera                        | 401             |
| 75   | Frank Hagney                        | 401             |
| 76   | Herbert (I) Rawlinson               | 400             |
| 77   | Selmer Jackson                      | 399             |
| 78   | Harry Todd                          | 398             |
| 79   | Kader (I) Khan                      | 398             |
| 80   | Raza Murad                          | 395             |
| 81   | Milton Kibbee                       | 391             |
| 82   | Kenner G. Kemp                      | 391             |
| 83   | Horace B. Carpenter                 | 390             |
| 84   | Robert Homans                       | 388             |
| 85   | Bryant Washburn                     | 387             |
| 86   | Syd Saylor                          | 387             |
| 87   | J. Warren Kerrigan                  | 387             |
| 88   | Asrani                              | 386             |
| 89   | Paul Panzer                         | 384             |
| 90   | Edward Hearn                        | 383             |
| 91   | Tom (I) Byron                       | 383             |
| 92   | Milburn Morante                     | 382             |
| 93   | James Conaty                        | 382             |
| 94   | Mack Sennett                        | 380             |
| 95   | Mike (I) Lally                      | 380             |
| 96   | Gulshan Grover                      | 380             |
| 97   | Harry (I) Tenbrook                  | 379             |
| 98   | Madan (I) Puri                      | 378             |
| 99   | Eddie (I) Dunn                      | 377             |
| 100  | Mammootty                           | 376             |
| 101  | Andy (I) Clyde                      | 376             |
| 102  | Forrest (I) Taylor                  | 375             |
| 103  | Birbal                              | 375             |
| 104  | Pran (I)                            | 374             |
| 105  | Raymond Hatton                      | 374             |
| 106  | George (I) Chandler                 | 374             |
| 107  | Claire McDowell                     | 370             |
| 108  | Roy Bucko                           | 366             |
| 109  | Tom (I) Kennedy                     | 362             |
| 110  | Slim Whitaker                       | 361             |
| 111  | Kit Guard                           | 360             |
| 112  | Byron Foulger                       | 360             |
| 113  | Ralph Brooks                        | 359             |
| 114  | Satyendra Kapoor                    | 358             |
| 115  | Bert (I) Roach                      | 357             |
| 116  | Anupam Kher                         | 357             |
| 117  | Philo McCullough                    | 356             |
| 118  | Jagdeep (I)                         | 356             |
| 119  | Ed (III) Brady                      | 355             |
| 120  | Gilbert M. 'Broncho Billy' Anderson | 354             |
| 121  | Mae Questel                         | 353             |
| 122  | Dot Farley                          | 352             |
| 123  | Frank (I) Mayo                      | 351             |
| 124  | Frank (I) Mills                     | 349             |
| 125  | Jack (I) Kirk                       | 348             |
| 126  | Lane Chandler                       | 348             |
| 127  | Jack Perrin                         | 347             |
| 128  | Max Alvarado                        | 346             |
| 129  | Pierre Watkin                       | 345             |
| 130  | Max (I) Wagner                      | 345             |
| 131  | Bert Moorhouse                      | 345             |
| 132  | Eddy Chandler                       | 344             |
| 133  | Al St. John                         | 342             |
| 134  | Harry (I) Semels                    | 340             |
| 135  | Viju Khote                          | 340             |
| 136  | Adolf Hitler                        | 340             |
| 137  | Joseph Crehan                       | 340             |
| 138  | Robert (I) McKenzie                 | 339             |
| 139  | Sidney Bracey                       | 339             |
| 140  | Lalita Pawar                        | 338             |
| 141  | Edward Dillon                       | 338             |
| 142  | Sukumari                            | 336             |
| 143  | Jack Tornek                         | 336             |
| 144  | Jack (I) Evans                      | 336             |
| 145  | Jim Corey                           | 336             |
| 146  | Blackie Whiteford                   | 335             |
| 147  | J. Farrell MacDonald                | 335             |
| 148  | Glen Cavender                       | 334             |
| 149  | Henry B. Walthall                   | 333             |
| 150  | Stanley (I) Andrews                 | 333             |
| 151  | Anup (I) Kumar                      | 331             |
| 152  | Prem Chopra                         | 330             |
| 153  | Sharada (I)                         | 329             |
| 154  | Ralph Dunn                          | 329             |
| 155  | Artie Ortego                        | 328             |
| 156  | Gaston Modot                        | 328             |
| 157  | Arthur V. Johnson                   | 328             |
| 158  | Al (I) Hill                         | 328             |
| 159  | Harry (II) Harvey                   | 328             |
| 160  | Charles Ogle                        | 327             |
| 161  | Paul (I) Hurst                      | 327             |
| 162  | Jack Chefe                          | 327             |
| 163  | Mary Pickford                       | 326             |
| 164  | Edmund Mortimer                     | 326             |
| 165  | Mohanlal (I)                        | 325             |
| 166  | Herbert Prior                       | 323             |
| 167  | Forbes Murray                       | 323             |
| 168  | Edward LeSaint                      | 323             |
| 169  | Charles (I) Sherlock                | 322             |
| 170  | Dinesh Hingoo                       | 322             |
| 171  | John (I) Hamilton                   | 322             |
| 172  | Nedumudi Venu                       | 321             |
| 173  | Carl Stockdale                      | 321             |
| 174  | Humberto (I) Rodrguez               | 321             |
| 175  | Mithun (I) Chakraborty              | 321             |
| 176  | King (I) Baggot                     | 321             |
| 177  | Thikkurisi Sukumaran Nair           | 320             |
| 178  | Al (I) Ferguson                     | 320             |
| 179  | William B. Davidson                 | 320             |
| 180  | George Estregan                     | 319             |
| 181  | Arthur Housman                      | 318             |
| 182  | Jos Chvez                           | 318             |
| 183  | Brooks Benedict                     | 318             |
| 184  | Polidor                             | 317             |
| 185  | Tom (I) Mix                         | 317             |
| 186  | Kiran (I) Kumar                     | 317             |
| 187  | Bert (I) Stevens                    | 316             |
| 188  | Hermann Picha                       | 315             |
| 189  | Dell Henderson                      | 315             |
| 190  | Shivaji Ganesan                     | 315             |
| 191  | Mickey (I) Rooney                   | 314             |
| 192  | Edward Keane                        | 314             |
| 193  | William (I) Bailey                  | 314             |
| 194  | Charles (I) West                    | 313             |
| 195  | Jamie Gillis                        | 313             |
| 196  | Edgar Dearing                       | 313             |
| 197  | Ben (I) Corbett                     | 313             |
| 198  | Steve (I) Clark                     | 312             |
| 199  | Tom Santschi                        | 311             |
| 200  | Edward Gargan                       | 311             |
+------+-------------------------------------+-----------------+
And that's it for this post! More to come.


Home
previous: similar movies and similar actors
next: top level domains in sw format

updated: 19/12/2016
by Garry Morrison
email: garry -at- semantic-db.org