how many wikipage links
Just a simple one. Find the wikipages (in our processed fragment/subset of wikipedia) with the most out-going links, and the most in-coming links.
sa: load 30k--wikipedia-links.sw
sa: how-many-out-links |*> #=> how-many links-to |_self>
sa: rank-table[wikipage,how-many-out-links] select[1,100] reverse sort-by[how-many-out-links] starts-with |WP: >
+------+----------------------------------------------+--------------------+
| rank | wikipage | how-many-out-links |
+------+----------------------------------------------+--------------------+
| 1 | List_of_Latin_words_with_English_derivatives | 3171 |
| 2 | List_of_Greek_words_with_English_derivatives | 3163 |
| 3 | Index_of_philosophy_articles_(AC) | 2978 |
| 4 | List_of_chess_players | 1996 |
| 5 | 2000s_(decade) | 1861 |
| 6 | March_27 | 1844 |
| 7 | 1989 | 1789 |
| 8 | 1991 | 1708 |
| 9 | 1990 | 1673 |
| 10 | List_of_Scots | 1663 |
| 11 | 1979 | 1619 |
| 12 | 1972 | 1617 |
| 13 | 1945 | 1597 |
| 14 | 1988 | 1595 |
| 15 | 1973 | 1583 |
| 16 | 1977 | 1574 |
| 17 | 1992 | 1556 |
| 18 | 1983 | 1546 |
| 19 | List_of_mountains | 1545 |
| 20 | 1967 | 1538 |
| 21 | 1966 | 1530 |
| 22 | Russia | 1516 |
| 23 | 1970 | 1514 |
| 24 | List_of_historical_period_drama_films | 1499 |
| 25 | 1976 | 1492 |
| 26 | 1993 | 1492 |
| 27 | 1980 | 1491 |
| 28 | England | 1481 |
| 29 | 1985 | 1476 |
| 30 | 1981 | 1475 |
| 31 | 1986 | 1470 |
| 32 | March_4 | 1450 |
| 33 | Poland | 1446 |
| 34 | 1971 | 1435 |
| 35 | 1965 | 1422 |
| 36 | 1984 | 1415 |
| 37 | 1982 | 1408 |
| 38 | 1975 | 1404 |
| 39 | 1964 | 1402 |
| 40 | 1960s | 1395 |
| 41 | History_of_painting | 1392 |
| 42 | 1963 | 1375 |
| 43 | 1944 | 1360 |
| 44 | Pakistan | 1349 |
| 45 | 1997 | 1347 |
| 46 | 1987 | 1342 |
| 47 | 1978 | 1340 |
| 48 | 1968 | 1330 |
| 49 | 1969 | 1325 |
| 50 | 1946 | 1319 |
| 51 | 1996 | 1315 |
| 52 | Portugal | 1315 |
| 53 | List_of_comedians | 1313 |
| 54 | 1962 | 1307 |
| 55 | 1960 | 1302 |
| 56 | List_of_fictional_robots_and_androids | 1287 |
| 57 | United_Kingdom | 1283 |
| 58 | Greece | 1276 |
| 59 | Rock_music | 1275 |
| 60 | 1943 | 1262 |
| 61 | List_of_economists | 1262 |
| 62 | Academy_Award_for_Best_Production_Design | 1246 |
| 63 | Italy | 1245 |
| 64 | 1941 | 1228 |
| 65 | 1940 | 1212 |
| 66 | 1948 | 1211 |
| 67 | 1995 | 1210 |
| 68 | 1947 | 1210 |
| 69 | 1990s | 1206 |
| 70 | 1957 | 1198 |
| 71 | History_of_Austria | 1196 |
| 72 | 1961 | 1189 |
| 73 | January_1 | 1187 |
| 74 | British_Museum | 1187 |
| 75 | 1942 | 1175 |
| 76 | 2007 | 1163 |
| 77 | Germany | 1159 |
| 78 | 1998 | 1156 |
| 79 | Sculpture | 1156 |
| 80 | Andalusia | 1156 |
| 81 | List_of_French_people | 1154 |
| 82 | Missouri | 1153 |
| 83 | List_of_agnostics | 1151 |
| 84 | World_War_II | 1146 |
| 85 | List_of_marine_aquarium_fish_species | 1144 |
| 86 | Spain | 1142 |
| 87 | 1950s | 1133 |
| 88 | 1958 | 1132 |
| 89 | Chicago | 1131 |
| 90 | E_number | 1130 |
| 91 | Pittsburgh | 1118 |
| 92 | Lists_of_office-holders | 1115 |
| 93 | 1953 | 1113 |
| 94 | List_of_wine-producing_regions | 1112 |
| 95 | Ukraine | 1111 |
| 96 | 1959 | 1109 |
| 97 | Dubbing_(filmmaking) | 1109 |
| 98 | 1956 | 1104 |
| 99 | List_of_dog_breeds | 1103 |
| 100 | 1955 | 1102 |
+------+----------------------------------------------+--------------------+
Time taken: 1 minute, 4 seconds, 532 milliseconds
sa: find-inverse[links-to]
Time taken: 2 minutes, 23 seconds, 162 milliseconds
sa: how-many-in-links |*> #=> how-many inverse-links-to |_self>
sa: rank-table[wikipage,how-many-in-links] select[1,100] reverse sort-by[how-many-in-links] starts-with |WP: >
+------+--------------------------------+-------------------+
| rank | wikipage | how-many-in-links |
+------+--------------------------------+-------------------+
| 1 | United_States | 3027 |
| 2 | World_War_II | 2242 |
| 3 | Julian_calendar | 1864 |
| 4 | Wikipedia:Persondata | 1819 |
| 5 | Roman_numerals | 1773 |
| 6 | France | 1621 |
| 7 | United_Kingdom | 1617 |
| 8 | Germany | 1446 |
| 9 | Soviet_Union | 1412 |
| 10 | Italy | 1343 |
| 11 | Latin | 1277 |
| 12 | India | 1262 |
| 13 | China | 1247 |
| 14 | The_New_York_Times | 1239 |
| 15 | Japan | 1210 |
| 16 | World_War_I | 1145 |
| 17 | Canada | 1130 |
| 18 | Europe | 1071 |
| 19 | Russia | 1037 |
| 20 | England | 1034 |
| 21 | New_York_City | 1017 |
| 22 | London | 1001 |
| 23 | United_Nations | 993 |
| 24 | Egypt | 955 |
| 25 | Rome | 944 |
| 26 | Australia | 934 |
| 27 | English_language | 916 |
| 28 | Spain | 899 |
| 29 | Netherlands | 896 |
| 30 | Roman_Empire | 895 |
| 31 | Christianity | 860 |
| 32 | European_Union | 844 |
| 33 | Anno_Domini | 841 |
| 34 | BBC | 822 |
| 35 | Ottoman_Empire | 817 |
| 36 | Oxford_University_Press | 798 |
| 37 | Turkey | 796 |
| 38 | Category:Living_people | 793 |
| 39 | California | 793 |
| 40 | Greek_language | 777 |
| 41 | Israel | 775 |
| 42 | Sweden | 762 |
| 43 | calendar_era | 751 |
| 44 | New_York | 749 |
| 45 | Paris | 741 |
| 46 | Iran | 715 |
| 47 | Poland | 711 |
| 48 | The_Guardian | 706 |
| 49 | Byzantine_Empire | 704 |
| 50 | Brazil | 704 |
| 51 | Scotland | 696 |
| 52 | New_York_Times | 664 |
| 53 | Islam | 650 |
| 54 | President_of_the_United_States | 650 |
| 55 | Catholic_Church | 647 |
| 56 | French_language | 641 |
| 57 | Middle_Ages | 640 |
| 58 | American_Civil_War | 635 |
| 59 | Cambridge_University_Press | 623 |
| 60 | Philippines | 623 |
| 61 | Mexico | 613 |
| 62 | Cold_War | 611 |
| 63 | Roman_Catholic_Church | 610 |
| 64 | Denmark | 603 |
| 65 | Switzerland | 603 |
| 66 | Norway | 599 |
| 67 | Greece | 584 |
| 68 | Nazi_Germany | 583 |
| 69 | Ancient_Rome | 575 |
| 70 | Constantinople | 573 |
| 71 | NASA | 568 |
| 72 | Pakistan | 568 |
| 73 | Washington,_D.C. | 566 |
| 74 | BBC_News | 565 |
| 75 | mathematics | 565 |
| 76 | Portugal | 553 |
| 77 | Syria | 548 |
| 78 | Austria | 546 |
| 79 | Iraq | 543 |
| 80 | New_Zealand | 540 |
| 81 | Vietnam_War | 538 |
| 82 | Time_(magazine) | 538 |
| 83 | Ireland | 536 |
| 84 | Argentina | 534 |
| 85 | Buddhism | 524 |
| 86 | South_Africa | 520 |
| 87 | Ukraine | 516 |
| 88 | Indonesia | 513 |
| 89 | Africa | 506 |
| 90 | Ab_urbe_condita | 504 |
| 91 | German_language | 503 |
| 92 | Belgium | 490 |
| 93 | Romania | 487 |
| 94 | Afghanistan | 485 |
| 95 | Holy_Roman_Empire | 476 |
| 96 | North_America | 473 |
| 97 | Hungary | 463 |
| 98 | Gregorian_calendar | 462 |
| 99 | UNESCO | 461 |
| 100 | Massachusetts | 455 |
+------+--------------------------------+-------------------+
Time taken: 6 minutes, 58 seconds, 581 milliseconds
OK. That is hopefully self explanatory. More in the next couple of posts!
Home
previous: towards processing all of wikipedia
next: what do we know about bananas
updated: 19/12/2016
by Garry Morrison
email: garry -at- semantic-db.org